**PLANNED** Stone Tower loop
Not a track. This is the planned route of the next new Allegany SP trail.
Posted in Allegany State Park, asked by Super User, 3 years ago. 1208 hits.
Track Information
Min Elevation | 0 m |
---|---|
Max Elevation | 0 m |
Total Elevation Gain | 0 m |
Total Elevation Loss | 0 m |
Way Points | 0 |
Track Points | 2526 |
Max Speed | 0 mile/hr |
---|---|
Average Speed | 0 mile/hr |
Total Distance | 12.85 km |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 91 time(s). Download Track |