Gannet Hill Hard Core 24 course
Uploaded by Scotto to the old website.
Posted in Elsewhere, asked by Super User, 3 years ago. 909 hits.
Track Information
Min Elevation | 626.2 m |
---|---|
Max Elevation | 697.2 m |
Total Elevation Gain | 224.2 m |
Total Elevation Loss | 208 m |
Way Points | 0 |
Track Points | 1488 |
Max Speed | 0 mile/hr |
---|---|
Average Speed | 0 mile/hr |
Total Distance | 10.97 km |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 88 time(s). Download Track |