Just about all of E-ville
An early 2013 ride of almost 35 miles. From the old website.
Posted in Ellicottville, asked by Super User, 3 years ago. 1357 hits.
Track Information
Min Elevation | 460.8 m |
---|---|
Max Elevation | 709.4 m |
Total Elevation Gain | 1150.2 m |
Total Elevation Loss | 1150.6 m |
Way Points | 0 |
Track Points | 3504 |
Max Speed | 0 mile/hr |
---|---|
Average Speed | 0 mile/hr |
Total Distance | 55.45 km |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 128 time(s). Download Track |